Enter your details
How the 2026 SSS contribution is computed
Three steps. The same method applies to every membership type — only the split changes. Read the full step-by-step guide →
Find your MSC
Match your monthly salary to a bracket in the table below. Brackets run in ₱500 steps from ₱5,000 up to the ₱35,000 ceiling. OFWs start at ₱8,000.
Apply the 15% rate
Multiply the MSC by 15%. Contributions on the first ₱20,000 go to the regular SS program; anything above goes to the MPF (Pension Booster).
Split the share
Employed: you pay 5%, your employer pays 10% plus EC (₱10 or ₱30). Self-employed, voluntary, and OFW members pay the full 15% themselves.
SSS Contribution Table 2026 — Employed Members
Complete schedule effective January 2026. Employee share is 5% of the MSC; employer share is 10% plus the EC fee. Rows from MSC ₱20,500 upward include MPF (Pension Booster) contributions, marked by the gold rule.
| Compensation range | MSC | Employee (5%) | Employer (10%) | EC | Total |
|---|---|---|---|---|---|
| Below 5,250 | 5,000 | 250 | 500 | 10 | 760 |
| 5,250 – 5,749.99 | 5,500 | 275 | 550 | 10 | 835 |
| 5,750 – 6,249.99 | 6,000 | 300 | 600 | 10 | 910 |
| 6,250 – 6,749.99 | 6,500 | 325 | 650 | 10 | 985 |
| 6,750 – 7,249.99 | 7,000 | 350 | 700 | 10 | 1,060 |
| 7,250 – 7,749.99 | 7,500 | 375 | 750 | 10 | 1,135 |
| 7,750 – 8,249.99 | 8,000 | 400 | 800 | 10 | 1,210 |
| 8,250 – 8,749.99 | 8,500 | 425 | 850 | 10 | 1,285 |
| 8,750 – 9,249.99 | 9,000 | 450 | 900 | 10 | 1,360 |
| 9,250 – 9,749.99 | 9,500 | 475 | 950 | 10 | 1,435 |
| 9,750 – 10,249.99 | 10,000 | 500 | 1,000 | 10 | 1,510 |
| 10,250 – 10,749.99 | 10,500 | 525 | 1,050 | 10 | 1,585 |
| 10,750 – 11,249.99 | 11,000 | 550 | 1,100 | 10 | 1,660 |
| 11,250 – 11,749.99 | 11,500 | 575 | 1,150 | 10 | 1,735 |
| 11,750 – 12,249.99 | 12,000 | 600 | 1,200 | 10 | 1,810 |
| 12,250 – 12,749.99 | 12,500 | 625 | 1,250 | 10 | 1,885 |
| 12,750 – 13,249.99 | 13,000 | 650 | 1,300 | 10 | 1,960 |
| 13,250 – 13,749.99 | 13,500 | 675 | 1,350 | 10 | 2,035 |
| 13,750 – 14,249.99 | 14,000 | 700 | 1,400 | 10 | 2,110 |
| 14,250 – 14,749.99 | 14,500 | 725 | 1,450 | 10 | 2,185 |
| 14,750 – 15,249.99 | 15,000 | 750 | 1,500 | 30 | 2,280 |
| 15,250 – 15,749.99 | 15,500 | 775 | 1,550 | 30 | 2,355 |
| 15,750 – 16,249.99 | 16,000 | 800 | 1,600 | 30 | 2,430 |
| 16,250 – 16,749.99 | 16,500 | 825 | 1,650 | 30 | 2,505 |
| 16,750 – 17,249.99 | 17,000 | 850 | 1,700 | 30 | 2,580 |
| 17,250 – 17,749.99 | 17,500 | 875 | 1,750 | 30 | 2,655 |
| 17,750 – 18,249.99 | 18,000 | 900 | 1,800 | 30 | 2,730 |
| 18,250 – 18,749.99 | 18,500 | 925 | 1,850 | 30 | 2,805 |
| 18,750 – 19,249.99 | 19,000 | 950 | 1,900 | 30 | 2,880 |
| 19,250 – 19,749.99 | 19,500 | 975 | 1,950 | 30 | 2,955 |
| 19,750 – 20,249.99 | 20,000 | 1,000 | 2,000 | 30 | 3,030 |
| 20,250 – 20,749.99 | 20,500 | 1,025 | 2,050 | 30 | 3,105 |
| 20,750 – 21,249.99 | 21,000 | 1,050 | 2,100 | 30 | 3,180 |
| 21,250 – 21,749.99 | 21,500 | 1,075 | 2,150 | 30 | 3,255 |
| 21,750 – 22,249.99 | 22,000 | 1,100 | 2,200 | 30 | 3,330 |
| 22,250 – 22,749.99 | 22,500 | 1,125 | 2,250 | 30 | 3,405 |
| 22,750 – 23,249.99 | 23,000 | 1,150 | 2,300 | 30 | 3,480 |
| 23,250 – 23,749.99 | 23,500 | 1,175 | 2,350 | 30 | 3,555 |
| 23,750 – 24,249.99 | 24,000 | 1,200 | 2,400 | 30 | 3,630 |
| 24,250 – 24,749.99 | 24,500 | 1,225 | 2,450 | 30 | 3,705 |
| 24,750 – 25,249.99 | 25,000 | 1,250 | 2,500 | 30 | 3,780 |
| 25,250 – 25,749.99 | 25,500 | 1,275 | 2,550 | 30 | 3,855 |
| 25,750 – 26,249.99 | 26,000 | 1,300 | 2,600 | 30 | 3,930 |
| 26,250 – 26,749.99 | 26,500 | 1,325 | 2,650 | 30 | 4,005 |
| 26,750 – 27,249.99 | 27,000 | 1,350 | 2,700 | 30 | 4,080 |
| 27,250 – 27,749.99 | 27,500 | 1,375 | 2,750 | 30 | 4,155 |
| 27,750 – 28,249.99 | 28,000 | 1,400 | 2,800 | 30 | 4,230 |
| 28,250 – 28,749.99 | 28,500 | 1,425 | 2,850 | 30 | 4,305 |
| 28,750 – 29,249.99 | 29,000 | 1,450 | 2,900 | 30 | 4,380 |
| 29,250 – 29,749.99 | 29,500 | 1,475 | 2,950 | 30 | 4,455 |
| 29,750 – 30,249.99 | 30,000 | 1,500 | 3,000 | 30 | 4,530 |
| 30,250 – 30,749.99 | 30,500 | 1,525 | 3,050 | 30 | 4,605 |
| 30,750 – 31,249.99 | 31,000 | 1,550 | 3,100 | 30 | 4,680 |
| 31,250 – 31,749.99 | 31,500 | 1,575 | 3,150 | 30 | 4,755 |
| 31,750 – 32,249.99 | 32,000 | 1,600 | 3,200 | 30 | 4,830 |
| 32,250 – 32,749.99 | 32,500 | 1,625 | 3,250 | 30 | 4,905 |
| 32,750 – 33,249.99 | 33,000 | 1,650 | 3,300 | 30 | 4,980 |
| 33,250 – 33,749.99 | 33,500 | 1,675 | 3,350 | 30 | 5,055 |
| 33,750 – 34,249.99 | 34,000 | 1,700 | 3,400 | 30 | 5,130 |
| 34,250 – 34,749.99 | 34,500 | 1,725 | 3,450 | 30 | 5,205 |
| 34,750 and above | 35,000 | 1,750 | 3,500 | 30 | 5,280 |
Self-employed members pay the employee + employer share themselves (15%) plus their own EC. Voluntary members and OFWs pay 15% with no EC; the OFW minimum MSC is ₱8,000 (minimum contribution ₱1,200). Kasambahay have a lower MSC floor of ₱1,000.
Frequently asked questions
Straight answers to the questions people actually search for.
How much is the SSS contribution in 2026?
15% of your Monthly Salary Credit (MSC). Employed members split it — 5% employee, 10% employer plus a small EC fee. Self-employed, voluntary members, and OFWs pay the full 15% themselves. The MSC ranges from ₱5,000 to ₱35,000.
What is the minimum SSS contribution in 2026?
₱750 per month for regular members (15% of the ₱5,000 minimum MSC). Land-based OFWs have a higher floor: ₱1,200 per month, based on their ₱8,000 minimum MSC. Kasambahay can contribute from an MSC of ₱1,000.
What is the maximum SSS contribution in 2026?
₱5,250 per month, based on the ₱35,000 maximum MSC. For employed members, that splits into ₱1,750 employee share and ₱3,500 employer share, plus ₱30 EC — a total remittance of ₱5,280.
Who pays the EC (Employees' Compensation) contribution?
The employer, on top of its 10% share: ₱10 per month when the MSC is below ₱15,000, and ₱30 when the MSC is ₱15,000 or higher. Self-employed members pay their own EC. Voluntary members and OFWs don't pay EC.
What is the MPF / MySSS Pension Booster?
Contributions on the portion of your MSC above ₱20,000 (up to ₱35,000) go into the Mandatory Provident Fund — a personal account credited to you, separate from the regular pension. It grows with your contributions and adds to your retirement payout.
Will SSS contributions increase again after 2026?
No increase is scheduled. The 15% rate that took effect in 2025 is the final tranche under Republic Act 11199 (Social Security Act of 2018) and remains in force for 2026.
More Philippine payroll calculators
The full set of mandatory deductions — same format, same yearly updates.
Pag-IBIG Contribution Calculator
Compute your monthly Pag-IBIG (HDMF) contribution — employee and employer share on the current fund salary ceiling.
Open calculator → LivePhilHealth Contribution Calculator
Monthly PhilHealth premium at the current rate, with the income floor and ceiling applied.
Open calculator → LiveTake-Home Pay Calculator
SSS + Pag-IBIG + PhilHealth + withholding tax in one pass. Your true net salary.
Open calculator →